You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Guide Training (Summer 2021)"
(Tag: Visual edit) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
===Materials=== | ===Materials=== | ||
+ | |||
*Whiteboard + Dry Erase Pens | *Whiteboard + Dry Erase Pens | ||
*Compass, Tape Measures (for each theme) | *Compass, Tape Measures (for each theme) | ||
+ | *Theme & Site Assignments | ||
*[[Maps of Sites]] | *[[Maps of Sites]] | ||
− | *#Monday|Training Schedule]] | + | *[[#Monday|Training Schedule]] |
− | |||
*[[Safety & Quality Guide]] | *[[Safety & Quality Guide]] | ||
− | *[[ | + | *[[Journal]] for all Guides |
*[[Welcome to Trackers!]] | *[[Welcome to Trackers!]] | ||
− | *[[ | + | *[[Schedule Templates]] |
===Monday=== | ===Monday=== | ||
Present Trackers Teams, do some Tracking and meet the Team. | Present Trackers Teams, do some Tracking and meet the Team. | ||
− | ; AM with Teams | + | ;AM with Teams |
− | : '''8:30 AM''' Find & Meet the Team, Name Games | + | :'''8:30 AM''' Find & Meet the Team, Name Games |
− | : '''8:45 AM''' Safety Standup: Model, Debrief | + | :'''8:45 AM''' Safety Standup: Model, Debrief |
− | : '''8:50 AM''' Elements Training: Using a Compass | + | :'''8:50 AM''' Elements Training: Using a Compass |
− | : '''9:00 AM''' Guild Ceremony | + | :'''9:00 AM''' Guild Ceremony |
− | : '''9:10 AM''' Trackers Code & Expectations | + | :'''9:10 AM''' Trackers Code & Expectations |
− | : '''9:30 AM''' Animal Forms | + | :'''9:30 AM''' Animal Forms |
− | : '''9:40 AM''' Wayfinding: Map & Compass finding Team Camp | + | :'''9:40 AM''' Wayfinding: Map & Compass finding Team Camp |
− | : '''9:50 AM''' Stealth Travel to Team Camp | + | :'''9:50 AM''' Stealth Travel to Team Camp |
− | : '''10:00 AM''' Find a Track: Talk though the Hand of Trackers with the Track, teach Sun Time | + | :'''10:00 AM''' Find a Track: Talk though the Hand of Trackers with the Track, teach Sun Time |
− | : '''10:25 AM''' Snack Time: Measuring, Rangers Report, Meet the Team | + | :'''10:25 AM''' Snack Time: Measuring, Rangers Report, Meet the Team |
− | : '''10:35 AM''' BST 10 minute | + | :'''10:35 AM''' BST 10 minute |
− | ; AM with Village | + | ;AM with Village |
− | : '''10:45 AM''' Animal Gait Forms | + | :'''10:45 AM''' Animal Gait Forms |
− | : '''11:00 AM''' Morning Adventure: Trackers Teams - Welcome to Trackers! Part 1: Trackers Teams and Code! | + | :'''11:00 AM''' Morning Adventure: Trackers Teams - Welcome to Trackers! Part 1: Trackers Teams and Code! |
− | : '''11:35 AM''' BST 10 minute | + | :'''11:35 AM''' BST 10 minute |
− | : '''11:45 AM''' Morning Adventure: Trackers Teams - Welcome to Trackers! Part 2: Your Kit! | + | :'''11:45 AM''' Morning Adventure: Trackers Teams - Welcome to Trackers! Part 2: Your Kit! |
− | ; PM with Teams | + | ;PM with Teams |
− | : '''12:30 AM''' Lunch & BST 30 minutes | + | :'''12:30 AM''' Lunch & BST 30 minutes |
− | : '''1:00 PM''' Games: Assistant Games | + | :'''1:00 PM''' Games: Assistant Games |
− | : '''1:30 PM''' Story Basket: Debrief Trackers Teams and Code, Your Kit | + | :'''1:30 PM''' Story Basket: Debrief Trackers Teams and Code, Your Kit |
− | ; PM with Village | + | ;PM with Village |
− | : '''1:45 PM''' Afternoon Adventure: Trackers Teams - Welcome to Trackers! Part 3: A Quest for Relics! | + | :'''1:45 PM''' Afternoon Adventure: Trackers Teams - Welcome to Trackers! Part 3: A Quest for Relics! |
− | : '''2:30 PM''' BST 10 minute | + | :'''2:30 PM''' BST 10 minute |
− | : '''2:40 PM''' Afternoon Adventure: Trackers Teams - Welcome to Trackers! Part 4: The Journal! | + | :'''2:40 PM''' Afternoon Adventure: Trackers Teams - Welcome to Trackers! Part 4: The Journal! |
− | : '''3:15 PM''' Afternoon Adventure: Trackers Teams - Trackers Hand, Lens & S-Files (get one) | + | :'''3:15 PM''' Afternoon Adventure: Trackers Teams - Trackers Hand, Lens & S-Files (get one) |
− | : '''3:45 PM''' Caretaking - Tidy & Organization, Close to Open | + | :'''3:45 PM''' Caretaking - Tidy & Organization, Close to Open |
− | : '''4:00 PM''' Story Basket + Set S-File | + | :'''4:00 PM''' Story Basket + Set S-File |
− | : '''4:23 PM''' Guild Ceremony | + | :'''4:23 PM''' Guild Ceremony |
Back in the Team area at Village Camp by 8:30 the next day. | Back in the Team area at Village Camp by 8:30 the next day. | ||
Line 56: | Line 57: | ||
===Tuesday=== | ===Tuesday=== | ||
− | ; AM with Teams | + | ;AM with Teams |
− | : '''8:30 AM''' Safety Standup: Model, Debrief | + | :'''8:30 AM''' Safety Standup: Model, Debrief |
− | : '''8:40 AM''' Elements Training: Woodcarving | + | :'''8:40 AM''' Elements Training: Woodcarving |
− | : '''9:00 AM''' Guild Ceremony | + | :'''9:00 AM''' Guild Ceremony |
− | : '''9:10 AM''' Trackers Code & Expectations | + | :'''9:10 AM''' Trackers Code & Expectations |
− | : '''9:30 AM''' Animal Forms | + | :'''9:30 AM''' Animal Forms |
− | : '''9:40 AM''' Wayfinding: Map & Compass finding Team Camp | + | :'''9:40 AM''' Wayfinding: Map & Compass finding Team Camp |
− | : '''9:50 AM''' Stealth Travel to Team Camp | + | :'''9:50 AM''' Stealth Travel to Team Camp |
− | : '''10:00 AM''' Wisdom of the Marks | + | :'''10:00 AM''' Wisdom of the Marks |
− | : '''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team | + | :'''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team |
− | : '''10:25 AM''' Secret Camp, get Hearthstone | + | :'''10:25 AM''' Secret Camp, get Hearthstone |
− | : '''10:35 AM''' BST 10 minute | + | :'''10:35 AM''' BST 10 minute |
− | : '''10:45 AM''' Find a Track + Lens Journal | + | :'''10:45 AM''' Find a Track + Lens Journal |
− | ; AM with Village | + | ;AM with Village |
− | : '''11:30 AM''' Morning Adventure: Safety & Quality Theater | + | :'''11:30 AM''' Morning Adventure: Safety & Quality Theater |
− | :: Expectations + Boundary setting with kids, Transitions (pg 18-23) | + | ::Expectations + Boundary setting with kids, Transitions (pg 18-23) |
− | :: Supervision of Students (pg 26-29) | + | ::Supervision of Students (pg 26-29) |
− | :: Check-in/out (pg 30-32) | + | ::Check-in/out (pg 30-32) |
− | :: Staff to student, to parent, to staff interactions (pg 33-39) | + | ::Staff to student, to parent, to staff interactions (pg 33-39) |
− | ; PM with Teams | + | ;PM with Teams |
− | : '''12:30 AM''' Lunch & BST 30 minutes | + | :'''12:30 AM''' Lunch & BST 30 minutes |
− | : '''1:00 PM''' Unwind Game, Sword Throwing | + | :'''1:00 PM''' Unwind Game, Sword Throwing |
− | ; PM with Village | + | ;PM with Village |
− | : '''1:15 PM''' Afternoon Adventure: Safety & Quality Theater (cont) | + | :'''1:15 PM''' Afternoon Adventure: Safety & Quality Theater (cont) |
− | :: Child Management + Fair Share of Attention (pg 40-42, 124) | + | ::Child Management + Fair Share of Attention (pg 40-42, 124) |
− | :: Emergency policies (pg 44-47) (w/ site safety sheet examples) | + | ::Emergency policies (pg 44-47) (w/ site safety sheet examples) |
− | : '''2:25 PM''' BST 10 Minutes | + | :'''2:25 PM''' BST 10 Minutes |
− | : '''2:35 PM''' Afternoon Adventure: Safety & Quality Theater (cont) | + | :'''2:35 PM''' Afternoon Adventure: Safety & Quality Theater (cont) |
− | :: Staying Healthy (pg 48-59) | + | ::Staying Healthy (pg 48-59) |
− | :: Organization and Cleanliness, Gear Safety (pg 60-69) | + | ::Organization and Cleanliness, Gear Safety (pg 60-69) |
− | :: Radio protocol (pg 71-72) | + | ::Radio protocol (pg 71-72) |
− | :: Camp Activities, Traveling off trails (pg 77-85) | + | ::Camp Activities, Traveling off trails (pg 77-85) |
− | :: Personnel policies (pg 86-99) | + | ::Personnel policies (pg 86-99) |
− | ; PM with Teams | + | ;PM with Teams |
− | : '''3:15 PM''' Secret Camp, return Hearthstone + BST 10 minutes | + | :'''3:15 PM''' Secret Camp, return Hearthstone + BST 10 minutes |
− | : '''3:45 PM''' Caretaking - Tidy & Organization, Close to Open | + | :'''3:45 PM''' Caretaking - Tidy & Organization, Close to Open |
− | : '''4:00 PM''' Review S-File | + | :'''4:00 PM''' Review S-File |
− | : '''4:10 PM''' Story Basket | + | :'''4:10 PM''' Story Basket |
− | : '''4:23 PM''' Guild Ceremony | + | :'''4:23 PM''' Guild Ceremony |
Back in the Team area at Village Camp by 8:30 the next day. | Back in the Team area at Village Camp by 8:30 the next day. | ||
Line 109: | Line 110: | ||
===Wednesday=== | ===Wednesday=== | ||
− | ; AM with Teams | + | ;AM with Teams |
− | : '''8:30 AM''' Safety Standup: Model, Debrief | + | :'''8:30 AM''' Safety Standup: Model, Debrief |
− | : '''8:40 AM''' Elements Training: Woodcarving 2 | + | :'''8:40 AM''' Elements Training: Woodcarving 2 |
− | : '''9:00 AM''' Guild Ceremony | + | :'''9:00 AM''' Guild Ceremony |
− | : '''9:10 AM''' Trackers Code & Expectations | + | :'''9:10 AM''' Trackers Code & Expectations |
− | : '''9:30 AM''' Animal Forms | + | :'''9:30 AM''' Animal Forms |
− | : '''9:40 AM''' Wayfinding: Map & Compass finding Team Camp | + | :'''9:40 AM''' Wayfinding: Map & Compass finding Team Camp |
− | : '''9:50 AM''' Travel to Team Camp | + | :'''9:50 AM''' Travel to Team Camp |
− | : '''10:00 AM''' Wisdom of the Marks | + | :'''10:00 AM''' Wisdom of the Marks |
− | : '''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team | + | :'''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team |
− | : '''10:25 AM''' Secret Camp, get Hearthstone | + | :'''10:25 AM''' Secret Camp, get Hearthstone |
− | : '''10:35 AM''' BST 10 minute | + | :'''10:35 AM''' BST 10 minute |
− | : '''10:45 AM''' Morning Adventures: Team Time | + | :'''10:45 AM''' Morning Adventures: Team Time |
− | ; PM with Teams | + | ;PM with Teams |
− | : '''12:15 AM''' Story Basket - Debrief | + | :'''12:15 AM''' Story Basket - Debrief |
− | : '''12:30 AM''' Lunch & BST 30 minutes | + | :'''12:30 AM''' Lunch & BST 30 minutes |
− | : ''' | + | :'''1:00 PM''' Team Game, Journal, WoM |
− | : '''1:15 PM''' | + | :'''1:15 PM''' Afternoon Adventures: Team Time |
− | : '''3: | + | :'''3:10 PM''' Secret Camp return Hearthstone |
− | : '''3: | + | :'''3:20 PM''' BST 10 minute |
− | ; PM with Village | + | ;PM with Village |
− | : '''3: | + | :'''3:30 PM''' Schedules Review |
− | : '''4:00 PM''' Review S-File | + | :'''4:00 PM''' Review S-File |
− | : '''4:10 PM''' Story Basket | + | :'''4:10 PM''' Story Basket |
− | : '''4:23 PM''' Guild Ceremony | + | :'''4:23 PM''' Guild Ceremony |
Back in the Team area at Village Camp by 8:30 the next day. | Back in the Team area at Village Camp by 8:30 the next day. | ||
Line 145: | Line 146: | ||
− | ; AM with Teams | + | ;AM with Teams |
− | : '''8:30 AM''' Safety Standup: Model, Debrief | + | :'''8:30 AM''' Safety Standup: Model, Debrief |
− | : '''8:40 AM''' Elements Training: Woodcarving 3 | + | :'''8:40 AM''' Elements Training: Woodcarving 3 |
− | : '''9:00 AM''' Guild Ceremony | + | :'''9:00 AM''' Guild Ceremony |
− | : '''9:10 AM''' Trackers Code & Expectations | + | :'''9:10 AM''' Trackers Code & Expectations |
− | : '''9:30 AM''' Animal Forms | + | :'''9:30 AM''' Animal Forms |
− | : '''9:40 AM''' Wayfinding: Map & Compass finding Team Camp | + | :'''9:40 AM''' Wayfinding: Map & Compass finding Team Camp |
− | : '''9:50 AM''' Travel to Team Camp | + | :'''9:50 AM''' Travel to Team Camp |
− | : '''10:00 AM''' Wisdom of the Marks | + | :'''10:00 AM''' Wisdom of the Marks |
− | : '''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team | + | :'''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team |
− | : '''10:25 AM''' Secret Camp, get Hearthstone | + | :'''10:25 AM''' Secret Camp, get Hearthstone |
− | : '''10:35 AM''' BST 10 minute | + | :'''10:35 AM''' BST 10 minute |
− | : '''10:45 AM''' Morning Adventures: Team Time (For Teams needing it: Elements Training in Archery Range) | + | :'''10:45 AM''' Morning Adventures: Team Time (For Teams needing it: Elements Training in Archery Range) |
− | ; PM with Teams | + | ;PM with Teams |
− | : '''12:15 AM''' Story Basket - Debrief | + | :'''12:15 AM''' Story Basket - Debrief |
− | : '''12:30 AM''' Lunch & BST 30 minutes | + | :'''12:30 AM''' Lunch & BST 30 minutes |
− | : ''' | + | :'''1:00 PM''' Team Game, Journal, WoM |
− | : '''1:15 PM''' | + | :'''1:15 PM''' Afternoon Adventures: Team Time |
− | : '''3:15 PM''' Secret Camp return Hearthstone | + | :'''3:15 PM''' Secret Camp return Hearthstone |
− | : '''3:25 PM''' BST 10 minute | + | :'''3:25 PM''' BST 10 minute |
− | ; PM with Village | + | ;PM with Village |
− | : '''3:35 PM''' Schedules Review | + | :'''3:35 PM''' Schedules Review |
− | : '''4:00 PM''' Review S-File | + | :'''4:00 PM''' Review S-File |
− | : '''4:10 PM''' Story Basket | + | :'''4:10 PM''' Story Basket |
− | : '''4:23 PM''' Guild Ceremony | + | :'''4:23 PM''' Guild Ceremony |
Back in the Team area at Village Camp by 8:30 the next day. | Back in the Team area at Village Camp by 8:30 the next day. | ||
Line 180: | Line 181: | ||
===Friday=== | ===Friday=== | ||
− | ; AM with Teams | + | ;AM with Teams |
− | : '''8:30 AM''' Safety Standup: Model, Debrief | + | :'''8:30 AM''' Safety Standup: Model, Debrief |
− | : '''8:40 AM''' Elements Training: Woodcarving 3 | + | :'''8:40 AM''' Elements Training: Woodcarving 3 |
− | : '''9:00 AM''' Guild Ceremony | + | :'''9:00 AM''' Guild Ceremony |
− | : '''9:10 AM''' Trackers Code & Expectations | + | :'''9:10 AM''' Trackers Code & Expectations |
− | : '''9:30 AM''' Animal Forms | + | :'''9:30 AM''' Animal Forms |
− | : '''9:40 AM''' Wayfinding: Map & Compass finding Team Camp | + | :'''9:40 AM''' Wayfinding: Map & Compass finding Team Camp |
− | : '''9:50 AM''' Travel to Team Camp | + | :'''9:50 AM''' Travel to Team Camp |
− | : '''10:00 AM''' Wisdom of the Marks | + | :'''10:00 AM''' Wisdom of the Marks |
− | : '''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team | + | :'''10:15 AM''' Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team |
− | : '''10:25 AM''' Secret Camp, get Hearthstone | + | :'''10:25 AM''' Secret Camp, get Hearthstone |
− | : '''10:35 AM''' BST 10 minute | + | :'''10:35 AM''' BST 10 minute |
− | ; AM with Village | + | ;AM with Village |
− | : '''10:45 AM''' Morning Adventures: Check-In/Check-Out Training | + | :'''10:45 AM''' Morning Adventures: Check-In/Check-Out Training |
− | : '''11:30 AM''' Parent Conversations | + | :'''11:30 AM''' Parent Conversations |
− | ; PM with Teams | + | ;PM with Teams |
− | : '''12:15 AM''' Story Basket - Debrief | + | :'''12:15 AM''' Story Basket - Debrief |
− | : '''12:30 AM''' Lunch & BST 30 minutes | + | :'''12:30 AM''' Lunch & BST 30 minutes |
− | : ''' | + | :'''1:00 PM''' Team Game, Journal, WoM |
− | : '''1:15 PM''' | + | :'''1:15 PM''' Afternoon Adventures: Team Time |
− | : '''3:15 PM''' Secret Camp return Hearthstone | + | :'''3:15 PM''' Secret Camp return Hearthstone |
− | : '''3:25 PM''' BST 10 minute | + | :'''3:25 PM''' BST 10 minute |
− | ; PM with Village | + | ;PM with Village |
− | : '''3:35 PM''' Schedules Review | + | :'''3:35 PM''' Schedules Review |
− | : '''4:00 PM''' Review S-File | + | :'''4:00 PM''' Review S-File |
− | : '''4:10 PM''' Story Basket | + | :'''4:10 PM''' Story Basket |
− | : '''4:23 PM''' Guild Ceremony | + | :'''4:23 PM''' Guild Ceremony |
Note Carpool organization | Note Carpool organization |
Latest revision as of 06:02, 11 June 2021
The Purpose of Guide Training is to know the Trackers Code, share Trackers Elements (Core & Guild), delve into the Safety & Quality Guide, and get ready for camp.
Materials
- Whiteboard + Dry Erase Pens
- Compass, Tape Measures (for each theme)
- Theme & Site Assignments
- Maps of Sites
- Training Schedule
- Safety & Quality Guide
- Journal for all Guides
- Welcome to Trackers!
- Schedule Templates
Monday
Present Trackers Teams, do some Tracking and meet the Team.
- AM with Teams
- 8:30 AM Find & Meet the Team, Name Games
- 8:45 AM Safety Standup: Model, Debrief
- 8:50 AM Elements Training: Using a Compass
- 9:00 AM Guild Ceremony
- 9:10 AM Trackers Code & Expectations
- 9:30 AM Animal Forms
- 9:40 AM Wayfinding: Map & Compass finding Team Camp
- 9:50 AM Stealth Travel to Team Camp
- 10:00 AM Find a Track: Talk though the Hand of Trackers with the Track, teach Sun Time
- 10:25 AM Snack Time: Measuring, Rangers Report, Meet the Team
- 10:35 AM BST 10 minute
- AM with Village
- 10:45 AM Animal Gait Forms
- 11:00 AM Morning Adventure: Trackers Teams - Welcome to Trackers! Part 1: Trackers Teams and Code!
- 11:35 AM BST 10 minute
- 11:45 AM Morning Adventure: Trackers Teams - Welcome to Trackers! Part 2: Your Kit!
- PM with Teams
- 12:30 AM Lunch & BST 30 minutes
- 1:00 PM Games: Assistant Games
- 1:30 PM Story Basket: Debrief Trackers Teams and Code, Your Kit
- PM with Village
- 1:45 PM Afternoon Adventure: Trackers Teams - Welcome to Trackers! Part 3: A Quest for Relics!
- 2:30 PM BST 10 minute
- 2:40 PM Afternoon Adventure: Trackers Teams - Welcome to Trackers! Part 4: The Journal!
- 3:15 PM Afternoon Adventure: Trackers Teams - Trackers Hand, Lens & S-Files (get one)
- 3:45 PM Caretaking - Tidy & Organization, Close to Open
- 4:00 PM Story Basket + Set S-File
- 4:23 PM Guild Ceremony
Back in the Team area at Village Camp by 8:30 the next day.
Tuesday
- AM with Teams
- 8:30 AM Safety Standup: Model, Debrief
- 8:40 AM Elements Training: Woodcarving
- 9:00 AM Guild Ceremony
- 9:10 AM Trackers Code & Expectations
- 9:30 AM Animal Forms
- 9:40 AM Wayfinding: Map & Compass finding Team Camp
- 9:50 AM Stealth Travel to Team Camp
- 10:00 AM Wisdom of the Marks
- 10:15 AM Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team
- 10:25 AM Secret Camp, get Hearthstone
- 10:35 AM BST 10 minute
- 10:45 AM Find a Track + Lens Journal
- AM with Village
- 11:30 AM Morning Adventure: Safety & Quality Theater
- Expectations + Boundary setting with kids, Transitions (pg 18-23)
- Supervision of Students (pg 26-29)
- Check-in/out (pg 30-32)
- Staff to student, to parent, to staff interactions (pg 33-39)
- PM with Teams
- 12:30 AM Lunch & BST 30 minutes
- 1:00 PM Unwind Game, Sword Throwing
- PM with Village
- 1:15 PM Afternoon Adventure: Safety & Quality Theater (cont)
- Child Management + Fair Share of Attention (pg 40-42, 124)
- Emergency policies (pg 44-47) (w/ site safety sheet examples)
- 2:25 PM BST 10 Minutes
- 2:35 PM Afternoon Adventure: Safety & Quality Theater (cont)
- Staying Healthy (pg 48-59)
- Organization and Cleanliness, Gear Safety (pg 60-69)
- Radio protocol (pg 71-72)
- Camp Activities, Traveling off trails (pg 77-85)
- Personnel policies (pg 86-99)
- PM with Teams
- 3:15 PM Secret Camp, return Hearthstone + BST 10 minutes
- 3:45 PM Caretaking - Tidy & Organization, Close to Open
- 4:00 PM Review S-File
- 4:10 PM Story Basket
- 4:23 PM Guild Ceremony
Back in the Team area at Village Camp by 8:30 the next day.
Wednesday
- AM with Teams
- 8:30 AM Safety Standup: Model, Debrief
- 8:40 AM Elements Training: Woodcarving 2
- 9:00 AM Guild Ceremony
- 9:10 AM Trackers Code & Expectations
- 9:30 AM Animal Forms
- 9:40 AM Wayfinding: Map & Compass finding Team Camp
- 9:50 AM Travel to Team Camp
- 10:00 AM Wisdom of the Marks
- 10:15 AM Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team
- 10:25 AM Secret Camp, get Hearthstone
- 10:35 AM BST 10 minute
- 10:45 AM Morning Adventures: Team Time
- PM with Teams
- 12:15 AM Story Basket - Debrief
- 12:30 AM Lunch & BST 30 minutes
- 1:00 PM Team Game, Journal, WoM
- 1:15 PM Afternoon Adventures: Team Time
- 3:10 PM Secret Camp return Hearthstone
- 3:20 PM BST 10 minute
- PM with Village
- 3:30 PM Schedules Review
- 4:00 PM Review S-File
- 4:10 PM Story Basket
- 4:23 PM Guild Ceremony
Back in the Team area at Village Camp by 8:30 the next day.
Thursday
- AM with Teams
- 8:30 AM Safety Standup: Model, Debrief
- 8:40 AM Elements Training: Woodcarving 3
- 9:00 AM Guild Ceremony
- 9:10 AM Trackers Code & Expectations
- 9:30 AM Animal Forms
- 9:40 AM Wayfinding: Map & Compass finding Team Camp
- 9:50 AM Travel to Team Camp
- 10:00 AM Wisdom of the Marks
- 10:15 AM Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team
- 10:25 AM Secret Camp, get Hearthstone
- 10:35 AM BST 10 minute
- 10:45 AM Morning Adventures: Team Time (For Teams needing it: Elements Training in Archery Range)
- PM with Teams
- 12:15 AM Story Basket - Debrief
- 12:30 AM Lunch & BST 30 minutes
- 1:00 PM Team Game, Journal, WoM
- 1:15 PM Afternoon Adventures: Team Time
- 3:15 PM Secret Camp return Hearthstone
- 3:25 PM BST 10 minute
- PM with Village
- 3:35 PM Schedules Review
- 4:00 PM Review S-File
- 4:10 PM Story Basket
- 4:23 PM Guild Ceremony
Back in the Team area at Village Camp by 8:30 the next day.
Friday
- AM with Teams
- 8:30 AM Safety Standup: Model, Debrief
- 8:40 AM Elements Training: Woodcarving 3
- 9:00 AM Guild Ceremony
- 9:10 AM Trackers Code & Expectations
- 9:30 AM Animal Forms
- 9:40 AM Wayfinding: Map & Compass finding Team Camp
- 9:50 AM Travel to Team Camp
- 10:00 AM Wisdom of the Marks
- 10:15 AM Snack Time: Measuring, Rangers Report, S-File Check-In, Meet the Team
- 10:25 AM Secret Camp, get Hearthstone
- 10:35 AM BST 10 minute
- AM with Village
- 10:45 AM Morning Adventures: Check-In/Check-Out Training
- 11:30 AM Parent Conversations
- PM with Teams
- 12:15 AM Story Basket - Debrief
- 12:30 AM Lunch & BST 30 minutes
- 1:00 PM Team Game, Journal, WoM
- 1:15 PM Afternoon Adventures: Team Time
- 3:15 PM Secret Camp return Hearthstone
- 3:25 PM BST 10 minute
- PM with Village
- 3:35 PM Schedules Review
- 4:00 PM Review S-File
- 4:10 PM Story Basket
- 4:23 PM Guild Ceremony
Note Carpool organization