Difference between revisions of "Gear Kits"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
<br /> | <br /> | ||
| − | {| class="t1" cellspacing="0" cellpadding="0" | + | {| class="wikitable t1" cellspacing="0" cellpadding="0" |
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Guild'''</span> |
| style="width:30px;" class="td10" valign="bottom" |<span class="s1">Rovers</span> | | style="width:30px;" class="td10" valign="bottom" |<span class="s1">Rovers</span> | ||
| style="width:50px;" class="td11" valign="bottom" |<span class="s1">Rangers</span> | | style="width:50px;" class="td11" valign="bottom" |<span class="s1">Rangers</span> | ||
| Line 17: | Line 17: | ||
| style="width:50px;" class="td19" valign="bottom" |<span class="s1">Woodwork</span> | | style="width:50px;" class="td19" valign="bottom" |<span class="s1">Woodwork</span> | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Tote'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">1</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">1</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">1</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">1</span> | ||
| Line 33: | Line 33: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Knife Bag (8 knives per bag)'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">3</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">3</span> | ||
| Line 49: | Line 49: | ||
| style="width:50px;" class="td26" valign="bottom" |<span class="s1">2</span> | | style="width:50px;" class="td26" valign="bottom" |<span class="s1">2</span> | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Bow Duffle (8 bows per bag)'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">3</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">3</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">3</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">3</span> | ||
| Line 65: | Line 65: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Bamboo Bows'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">24</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">24</span> | ||
| style="width:50px;" class="td21" valign="bottom" | | | style="width:50px;" class="td21" valign="bottom" | | ||
| Line 81: | Line 81: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Snake Bows'''</span> |
| style="width:30px;" class="td20" valign="bottom" | | | style="width:30px;" class="td20" valign="bottom" | | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">24</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">24</span> | ||
| Line 97: | Line 97: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Arrow Duffle'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">4</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">4</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">4</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">4</span> | ||
| Line 113: | Line 113: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Foam Arrows'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">24</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">24</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">24</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">24</span> | ||
| Line 122: | Line 122: | ||
| style="width:50px;" class="td24" valign="bottom" | | | style="width:50px;" class="td24" valign="bottom" | | ||
| style="width:50px;" class="td24" valign="bottom" | | | style="width:50px;" class="td24" valign="bottom" | | ||
| − | | style="width:50px;" class="td21" valign="bottom" | | + | | style="vertical-align:middle;text-align:right;width:50px;" class="td21" valign="bottom" | |
| style="width:50px;" class="td23" valign="bottom" | | | style="width:50px;" class="td23" valign="bottom" | | ||
| style="width:50px;" class="td25" valign="bottom" | | | style="width:50px;" class="td25" valign="bottom" | | ||
| Line 129: | Line 129: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Arrow Quivers (4 per quiver)'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">24</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">24</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">32</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">32</span> | ||
| Line 145: | Line 145: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Foam Sword Duffles (8 swords per bag)'''</span> |
| style="width:30px;" class="td20" valign="bottom" | | | style="width:30px;" class="td20" valign="bottom" | | ||
| style="width:50px;" class="td21" valign="bottom" | | | style="width:50px;" class="td21" valign="bottom" | | ||
| Line 161: | Line 161: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Tarps'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">2</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">2</span> | ||
| Line 177: | Line 177: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Jute Rolls'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">1</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">1</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">1</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">1</span> | ||
| Line 193: | Line 193: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Water Coolers'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">2</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">2</span> | ||
| Line 209: | Line 209: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Compass'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">10</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">10</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">10</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">10</span> | ||
| Line 225: | Line 225: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Site Maps'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">10</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">10</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">10</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">10</span> | ||
| Line 241: | Line 241: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Decoder Ring Material'''</span> |
| style="width:30px;" class="td20" valign="bottom" | | | style="width:30px;" class="td20" valign="bottom" | | ||
| style="width:50px;" class="td21" valign="bottom" | | | style="width:50px;" class="td21" valign="bottom" | | ||
| Line 257: | Line 257: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Prints of Trackers Books'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">1</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">1</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">1</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">1</span> | ||
| Line 273: | Line 273: | ||
| style="width:50px;" class="td26" valign="bottom" | | | style="width:50px;" class="td26" valign="bottom" | | ||
|- | |- | ||
| − | | style="width: | + | | style="vertical-align:middle;text-align:center;width:135px;" class="td9" valign="bottom" |<span class="s1">'''Field Guide Kit'''</span> |
| style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | | style="width:30px;" class="td20" valign="bottom" |<span class="s1">2</span> | ||
| style="width:50px;" class="td21" valign="bottom" |<span class="s1">3</span> | | style="width:50px;" class="td21" valign="bottom" |<span class="s1">3</span> | ||
Revision as of 18:59, 9 June 2021
| Guild | Rovers | Rangers | Mariners | Artisans | Omni | Ride | Photo | Paintball | Outdoor | Rock | Paddle | Smith | Ceramics | Woodwork |
| Tote | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Knife Bag (8 knives per bag) | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bow Duffle (8 bows per bag) | 3 | 3 | 3 | 3 | 3 | |||||||||
| Bamboo Bows | 24 | |||||||||||||
| Snake Bows | 24 | 24 | 24 | |||||||||||
| Arrow Duffle | 4 | 4 | 4 | 4 | ||||||||||
| Foam Arrows | 24 | 24 | 24 | 24 | ||||||||||
| Arrow Quivers (4 per quiver) | 24 | 32 | 32 | 32 | ||||||||||
| Foam Sword Duffles (8 swords per bag) | 1 | 1 | ||||||||||||
| Tarps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| Jute Rolls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Water Coolers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Compass | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 4 | 4 | 4 | |||
| Site Maps | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 4 | 4 | 4 | |||
| Decoder Ring Material | 1 | 1 | ||||||||||||
| Prints of Trackers Books | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Field Guide Kit | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |